| Sr no. | Std I & II | Std III & IV | Std V | Std VI/VII/VIII | Std IX | ||||
| Subject | Subject | Subject | Subject | Subject | |||||
| Group I (Compulsory) | |||||||||
| 1. | English (Lanuguage + Literature) | 1. | English (Lanuguage + Literature) | 1. | English | 1. | English | 1. | English |
| 2. | Hindi | 2. | Hindi | 2. | Hindi (second language) | 2. | Hindi (second language) | 2. | Second language-any one |
| 3. | Marathi / Konkani | 3. | Marathi / Konkani | 3. | (Any one of the third language) | 3. | (Any one of the third language) | a) Hindi | |
| 4. | Mathematics | 4. | Mathematics | a) Konkani | a) Konkani | b)Marathi | |||
| 5. | Env. Studies | 5. | Science | b)Marathi | b)Marathi | c) French | |||
| 6. | Social studies | 4. | Social Studies | 4. | History/Civics | 3. | History/Civics | ||
| 7. | Computer | 5. | Science | 5. | Geography | 4. | Geography | ||
| 6. | Mathematics | 6. | Biology | ||||||
| 7. | Computers | 7. | Chemistry | Group II (Subjects offered) | |||||
| 8. | Physics | 5. | Mathematics | ||||||
| 9. | Mathematics | 6. | Biology | ||||||
| 10. | Computers | 7. | Chemistry | ||||||
| 8. | Physics | ||||||||
| Co-curricular | Co-curricular | Co-curricular | Co-curricular | Group III | |||||
| 1. | Music & Dance | 1. | Music & Dance | 1. | Clubs | 1. | Clubs | (Any one of the following subjects) | |
| 2. | Value Education | 2. | Value Education | a) Music & Dance | a) Music & Dance | 9. | Computer Applications | ||
| 3. | Gen. Konwledge | 3. | Gen. Konwledge | b) Nature | b) Nature | 10. | Environmental Applications | ||
| c) Literary | c) Literary | ||||||||
| 2. | Value Education | 2. | Value Education | Co-curricular | |||||
| 1. | Clubs | ||||||||
| a) Music & Dance | |||||||||
| b) Nature | |||||||||
| Extra-Curricular | Extra-Curricular | Extra-Curricular | Extra-Curricular | c) Literary | |||||
| 1. | Art | 1. | Art | 1. | Art/Craft | 1. | Art/Craft | 2. | Value Education |
| 2. | Craft/SUPW | 2. | Craft/SUPW | 2. | Sports (P.E) | 2. | Sports (P.E) | ||
| 3. | P.E. | 3. | P.E. | 3. | S.U.P.W | ||||
| Extra-Curricular | |||||||||
| 1. | Art/Craft | ||||||||
| 2. | Sports (P.E) | ||||||||
| 3. | S.U.P.W | ||||||||
| NOTE: Std. X continues the syllabus of Std.IX | |||||||||

